2022 FIFA World Cup
Qatar
The 2022 FIFA World Cup was the 22nd edition of the World Cup. It was hosted by Qatar and 64 games were played in total.
ChampionsArgentina
Argentina became World Champions for the 3rd time, beating France 4 - 2 (after penalties) in the final. Argentina scored 15 goals in 7 games, Lionel Messi being the top goalscorer for the team with 7 goals.
2022 World Cup Statistics
- 64Games
- In 2022 a total of 64 matches were played at the World Cup final tournament.
- 172Goals
- A total of 172 were scored in 64 matches, with a goals per game ratio of 2.69
- 3.4MAttendance
- A total of 3404252 people have attended at 64 matches, with an attendance per game of 53k
- Kylian Mbappé
- The top goalscorer at the 2022 World Cup, netting 8 goals for France
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | NEDNetherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | SENSenegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | ECUEcuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | QATQatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
2 | USAUnited States | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | IRNIran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | WALWales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
2 | MEXMexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | POLPoland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | KSASaudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | AUSAustralia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | TUNTunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | DENDenmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | JPNJapan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
2 | ESPSpain | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 |
3 | GERGermany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
4 | CRCCosta Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MARMorocco | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | CROCroatia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
3 | BELBelgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | CANCanada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
2 | SUISwitzerland | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | CMRCameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | SRBSerbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | PORPortugal | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
2 | URUUruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | KORKorea Republic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | GHAGhana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |