2002 FIFA World Cup
South Korea and Japan
The 2002 FIFA World Cup was the 17th edition of the World Cup. It was hosted by South Korea and Japan and 64 games were played in total.
ChampionsBrazil
Brazil became World Champions for the 5th time, beating Germany 0 - 2 in the final. Brazil scored 18 goals in 7 games, Ronaldo being the top goalscorer for the team with 8 goals.
2002 World Cup Statistics
- 64Games
- In 2002 a total of 64 matches were played at the World Cup final tournament.
- 161Goals
- A total of 161 were scored in 64 matches, with a goals per game ratio of 2.52
- 2.7MAttendance
- A total of 2715197 people have attended at 64 matches, with an attendance per game of 42k
- Ronaldo
- The top goalscorer at the 2002 World Cup, netting 8 goals for Brazil
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | DENDenmark | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | SENSenegal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
3 | URUUruguay | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | FRAFrance | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
2 | PARParaguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
3 | RSASouth Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | SVNSlovenia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 |
2 | TURTurkey | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
3 | CRCCosta Rica | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | CHNChina PR | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | KORKorea Republic | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | USAUnited States | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | POLPoland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
4 | PORPortugal | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
2 | IRLIreland | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
3 | CMRCameroon | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | KSASaudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
2 | SWESweden | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | ARGArgentina | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | NGANigeria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MEXMexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | ITAItaly | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 | CROCroatia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | ECUEcuador | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | JPNJapan | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | BELBelgium | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
3 | RUSRussia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | TUNTunisia | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |