1982 FIFA World Cup
Spain
The 1982 FIFA World Cup was the 12th edition of the World Cup. It was hosted by Spain and 52 games were played in total.
ChampionsItaly
Italy became World Champions for the 3rd time, beating Germany 3 - 1 in the final. Italy scored 12 goals in 7 games, Paolo Rossi being the top goalscorer for the team with 4 goals.
1982 World Cup Statistics
- 52Games
- In 1982 a total of 52 matches were played at the World Cup final tournament.
- 146Goals
- A total of 146 were scored in 52 matches, with a goals per game ratio of 2.81
- 2.1MAttendance
- A total of 2109723 people have attended at 52 matches, with an attendance per game of 41k
- Karl-Heinz Rummenigge
- The top goalscorer at the 1982 World Cup, netting 5 goals for Germany
Games by stages
View all- Final
- Third place
- Semi-finals
- Second Round
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group c
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | POLPoland | 4 | 2 | 2 | 0 | 8 | 1 | +7 | 8 |
2 | ITAItaly | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | CMRCameroon | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
4 | PERPeru | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
5 | BELBelgium | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | ALGAlgeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | AUTAustria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
4 | CHIChile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
2 | BELBelgium | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
3 | HUNHungary | 2 | 1 | 0 | 1 | 11 | 5 | +6 | 3 |
4 | SLVEl Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | FRAFrance | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
3 | CZECzechia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | KUWKuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | NIRNorthern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
2 | ESPSpain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | SRBSerbia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | HONHonduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
2 | RUSRussia | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 |
3 | SCOScotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
4 | NZLNew Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group c
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BELBelgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | HUNHungary | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |