2010 FIFA World Cup
South Africa
The 2010 FIFA World Cup was the 19th edition of the World Cup. It was hosted by South Africa and 64 games were played in total.
ChampionsSpain
Spain became World Champions for the 1st time, beating Netherlands 0 - 1 (after extra time) in the final. Spain scored 8 goals in 7 games, David Villa being the top goalscorer for the team with 5 goals.
2010 World Cup Statistics
- 64Games
- In 2010 a total of 64 matches were played at the World Cup final tournament.
- 145Goals
- A total of 145 were scored in 64 matches, with a goals per game ratio of 2.27
- 3.2MAttendance
- A total of 3178856 people have attended at 64 matches, with an attendance per game of 50k
- Thomas Müller
- The top goalscorer at the 2010 World Cup, netting 5 goals for Germany
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | URUUruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
2 | RSASouth Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | MEXMexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
4 | FRAFrance | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | KORKorea Republic | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | GREGreece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | NGANigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
2 | USAUnited States | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | SVNSlovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | ALGAlgeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
2 | AUSAustralia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
3 | GHAGhana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | SRBSerbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | NEDNetherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | JPNJapan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | DENDenmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | CMRCameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | PARParaguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
2 | SVKSlovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
3 | NZLNew Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | ITAItaly | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | PORPortugal | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 |
3 | CIVIvory Coast | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | PRKNorth Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
2 | CHIChile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | SUISwitzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | HONHonduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |