2006 FIFA World Cup
Germany
The 2006 FIFA World Cup was the 18th edition of the World Cup. It was hosted by Germany and 64 games were played in total.
ChampionsItaly
Italy became World Champions for the 4th time, beating France 5 - 3 (after penalties) in the final. Italy scored 12 goals in 7 games, Marco Materazzi being the top goalscorer for the team with 2 goals.
2006 World Cup Statistics
- 64Games
- In 2006 a total of 64 matches were played at the World Cup final tournament.
- 147Goals
- A total of 147 were scored in 64 matches, with a goals per game ratio of 2.30
- 3.4MAttendance
- A total of 3359439 people have attended at 64 matches, with an attendance per game of 52k
- Miroslav Klose
- The top goalscorer at the 2006 World Cup, netting 5 goals for Germany
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | ECUEcuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | POLPoland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | CRCCosta Rica | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | SWESweden | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
3 | PARParaguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | TRITrinidad & Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
2 | NEDNetherlands | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | CIVIvory Coast | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | SRBSerbia | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | PORPortugal | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | MEXMexico | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
3 | ANGAngola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | IRNIran | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ITAItaly | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | GHAGhana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | CZECzechia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | USAUnited States | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | AUSAustralia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | CROCroatia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | JPNJapan | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | SUISwitzerland | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
2 | FRAFrance | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | KORKorea Republic | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
4 | TOGTogo | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | UKRUkraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
3 | TUNTunisia | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
4 | KSASaudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |