1978 FIFA World Cup
Argentina
The 1978 FIFA World Cup was the 11th edition of the World Cup. It was hosted by Argentina and 38 games were played in total.
ChampionsArgentina
Argentina became World Champions for the 1st time, beating Netherlands 3 - 1 (after extra time) in the final. Argentina scored 15 goals in 7 games, Mario Kempes being the top goalscorer for the team with 6 goals.
1978 World Cup Statistics
- 38Games
- In 1978 a total of 38 matches were played at the World Cup final tournament.
- 102Goals
- A total of 102 were scored in 38 matches, with a goals per game ratio of 2.68
- 1.5MAttendance
- A total of 1545891 people have attended at 38 matches, with an attendance per game of 41k
- Mario Kempes
- The top goalscorer at the 1978 World Cup, netting 6 goals for Argentina
Games by stages
View all- Final
- Third place
- Second Round B
- Group A
- Group B
- Group C
- Group D
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ITAItaly | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 |
2 | NEDNetherlands | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
3 | ARGArgentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
4 | FRAFrance | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
5 | AUTAustria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
6 | GERGermany | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
7 | HUNHungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | POLPoland | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
2 | ARGArgentina | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 |
3 | BRABrazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
4 | GERGermany | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 5 |
5 | TUNTunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
6 | MEXMexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
7 | PERPeru | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | AUTAustria | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
2 | BRABrazil | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | ESPSpain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | SWESweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | PERPeru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
2 | NEDNetherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
3 | SCOScotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | IRNIran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |