2018 FIFA World Cup
Russia
The 2018 FIFA World Cup was the 21st edition of the World Cup. It was hosted by Russia and 64 games were played in total.
ChampionsFrance
France became World Champions for the 2nd time, beating Croatia 4 - 2 in the final. France scored 14 goals in 7 games, Antoine Griezmann being the top goalscorer for the team with 4 goals.
2018 World Cup Statistics
- 64Games
- In 2018 a total of 64 matches were played at the World Cup final tournament.
- 169Goals
- A total of 169 were scored in 64 matches, with a goals per game ratio of 2.64
- 3MAttendance
- A total of 3031768 people have attended at 64 matches, with an attendance per game of 47k
- Harry Kane
- The top goalscorer at the 2018 World Cup, netting 6 goals for England
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | URUUruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | RUSRussia | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
3 | KSASaudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | EGYEgypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | PORPortugal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
2 | ESPSpain | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
3 | IRNIran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | MARMorocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
2 | DENDenmark | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | PERPeru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | AUSAustralia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | CROCroatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
2 | ARGArgentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
3 | NGANigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | ISLIceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | SUISwitzerland | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
3 | SRBSerbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | CRCCosta Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MEXMexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
2 | SWESweden | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | GERGermany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | KORKorea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BELBelgium | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
2 | ENGEngland | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
3 | TUNTunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4 | PANPanama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | COLColombia | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
2 | JPNJapan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | SENSenegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | POLPoland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |