1998 FIFA World Cup
France
The 1998 FIFA World Cup was the 16th edition of the World Cup. It was hosted by France and 64 games were played in total.
ChampionsFrance
France became World Champions for the 1st time, beating Brazil 0 - 3 in the final. France scored 15 goals in 7 games, Thierry Henry being the top goalscorer for the team with 3 goals.
1998 World Cup Statistics
- 64Games
- In 1998 a total of 64 matches were played at the World Cup final tournament.
- 171Goals
- A total of 171 were scored in 64 matches, with a goals per game ratio of 2.67
- 2.8MAttendance
- A total of 2779687 people have attended at 64 matches, with an attendance per game of 43k
- Davor Šuker
- The top goalscorer at the 1998 World Cup, netting 6 goals for Croatia
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | NORNorway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
3 | MARMorocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | SCOScotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ITAItaly | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
2 | CHIChile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
3 | CMRCameroon | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
4 | AUTAustria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | DENDenmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | RSASouth Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
4 | KSASaudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | NGANigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
2 | PARParaguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
3 | ESPSpain | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
4 | BULBulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MEXMexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
2 | NEDNetherlands | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
3 | BELBelgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | KORKorea Republic | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | SRBSerbia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | GERGermany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
3 | IRNIran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | USAUnited States | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ROURomania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | ENGEngland | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | COLColombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | TUNTunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
2 | CROCroatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
3 | JAMJamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
4 | JPNJapan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |