1950 FIFA World Cup
Brazil
The 1950 FIFA World Cup was the 4th edition of the World Cup. It was hosted by Brazil and 22 games were played in total.
ChampionsUruguay
Uruguay became World Champions for the 2nd time, beating Sweden 3 - 1 in the final. Uruguay scored 15 goals in 4 games, Óscar Míguez being the top goalscorer for the team with 5 goals.
1950 World Cup Statistics
- 22Games
- In 1950 a total of 22 matches were played at the World Cup final tournament.
- 88Goals
- A total of 88 were scored in 22 matches, with a goals per game ratio of 4.00
- 1MAttendance
- A total of 1045246 people have attended at 22 matches, with an attendance per game of 48k
- Ademir
- The top goalscorer at the 1950 World Cup, netting 9 goals for Brazil
Games by stages
View all- Final Round
- Group A
- Group B
- Group C
- Group D
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | SRBSerbia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
3 | SUISwitzerland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
4 | MEXMexico | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | ENGEngland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
3 | CHIChile | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | USAUnited States | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | SWESweden | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
2 | ITAItaly | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
3 | PARParaguay | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | URUUruguay | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 |
2 | BOLBolivia | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |