1994 FIFA World Cup
United States
The 1994 FIFA World Cup was the 15th edition of the World Cup. It was hosted by United States and 52 games were played in total.
ChampionsBrazil
Brazil became World Champions for the 4th time, beating Italy 3 - 2 (after penalties) in the final. Brazil scored 11 goals in 7 games, Romário being the top goalscorer for the team with 5 goals.
1994 World Cup Statistics
- 52Games
- In 1994 a total of 52 matches were played at the World Cup final tournament.
- 141Goals
- A total of 141 were scored in 52 matches, with a goals per game ratio of 2.71
- 3.6MAttendance
- A total of 3587538 people have attended at 52 matches, with an attendance per game of 69k
- Oleg Salenko
- The top goalscorer at the 1994 World Cup, netting 6 goals for Russia
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ROURomania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
2 | USAUnited States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | SUISwitzerland | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
4 | COLColombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
2 | SWESweden | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
3 | RUSRussia | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 |
4 | CMRCameroon | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
2 | ESPSpain | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
3 | KORKorea Republic | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
4 | BOLBolivia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
2 | NGANigeria | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | BULBulgaria | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
4 | GREGreece | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ITAItaly | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
2 | IRLIreland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | NORNorway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | MEXMexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BELBelgium | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
2 | NEDNetherlands | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
3 | KSASaudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
4 | MARMorocco | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |