1986 FIFA World Cup
Mexico
The 1986 FIFA World Cup was the 13th edition of the World Cup. It was hosted by Mexico and 52 games were played in total.
ChampionsArgentina
Argentina became World Champions for the 2nd time, beating Germany 3 - 2 in the final. Argentina scored 14 goals in 7 games, Diego Maradona being the top goalscorer for the team with 5 goals.
1986 World Cup Statistics
- 52Games
- In 1986 a total of 52 matches were played at the World Cup final tournament.
- 132Goals
- A total of 132 were scored in 52 matches, with a goals per game ratio of 2.54
- 2.4MAttendance
- A total of 2394031 people have attended at 52 matches, with an attendance per game of 46k
- Gary Lineker
- The top goalscorer at the 1986 World Cup, netting 6 goals for England
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | ITAItaly | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
3 | BULBulgaria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | KORKorea Republic | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MEXMexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | PARParaguay | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
3 | BELBelgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | IRQIraq | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | RUSRussia | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
3 | HUNHungary | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
4 | CANCanada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | ESPSpain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | ALGAlgeria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
4 | NIRNorthern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | DENDenmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | GERGermany | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | URUUruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
4 | SCOScotland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | MARMorocco | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
2 | POLPoland | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
3 | ENGEngland | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
4 | PORPortugal | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |