1990 FIFA World Cup
Italy
The 1990 FIFA World Cup was the 14th edition of the World Cup. It was hosted by Italy and 52 games were played in total.
ChampionsGermany
Germany became World Champions for the 3rd time, beating Argentina 1 - 0 in the final. Germany scored 15 goals in 7 games, Lothar Matthäus being the top goalscorer for the team with 4 goals.
1990 World Cup Statistics
- 52Games
- In 1990 a total of 52 matches were played at the World Cup final tournament.
- 115Goals
- A total of 115 were scored in 52 matches, with a goals per game ratio of 2.21
- 2.5MAttendance
- A total of 2516215 people have attended at 52 matches, with an attendance per game of 48k
- Salvatore Schillaci
- The top goalscorer at the 1990 World Cup, netting 6 goals for Italy
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ITAItaly | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 |
2 | CZECzechia | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | AUTAustria | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | USAUnited States | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | CMRCameroon | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
2 | ARGArgentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
3 | ROURomania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
4 | RUSRussia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
2 | CRCCosta Rica | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
3 | SCOScotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | SWESweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
2 | SRBSerbia | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
3 | COLColombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
4 | UAEUnited Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ESPSpain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
2 | BELBelgium | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
3 | URUUruguay | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | KORKorea Republic | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ENGEngland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
2 | IRLIreland | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | NEDNetherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | EGYEgypt | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |