2014 FIFA World Cup
Brazil
The 2014 FIFA World Cup was the 20th edition of the World Cup. It was hosted by Brazil and 64 games were played in total.
ChampionsGermany
Germany became World Champions for the 4th time, beating Argentina 1 - 0 (after extra time) in the final. Germany scored 18 goals in 7 games, Thomas Müller being the top goalscorer for the team with 5 goals.
2014 World Cup Statistics
- 64Games
- In 2014 a total of 64 matches were played at the World Cup final tournament.
- 171Goals
- A total of 171 were scored in 64 matches, with a goals per game ratio of 2.67
- 3.4MAttendance
- A total of 3429873 people have attended at 64 matches, with an attendance per game of 54k
- James Rodríguez
- The top goalscorer at the 2014 World Cup, netting 6 goals for Colombia
Games by stages
View all- Final
- Third place
- Semi-finals
- Quarter-finals
- Round of 16
- Group A
- Group B
- Group C
- Group D
- Group E
- Group F
- Group G
- Group H
Group Stages
Group A
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BRABrazil | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
2 | MEXMexico | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
3 | CROCroatia | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
4 | CMRCameroon | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group B
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | NEDNetherlands | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
2 | CHIChile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
3 | ESPSpain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | AUSAustralia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group C
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | COLColombia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
2 | GREGreece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
3 | CIVIvory Coast | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | JPNJapan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | CRCCosta Rica | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | URUUruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
3 | ITAItaly | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | ENGEngland | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | FRAFrance | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | SUISwitzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
3 | ECUEcuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | HONHonduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group F
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | ARGArgentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
2 | NGANigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | BIHBosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | IRNIran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group G
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | GERGermany | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
2 | PORPortugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
3 | USAUnited States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | GHAGhana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group H
#Pos. | Team | Pl. | W | D | L | GF | GA | GD | Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | BELBelgium | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
2 | ALGAlgeria | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
3 | RUSRussia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | KORKorea Republic | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |